MOpen | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Steven Linton | NWOC | M60 | 56:21 | |
| 2 | Jack Wilkins | LVO | M18 | 58:10 | |
| 3 | Chris Colwell | LVO | M21 | 60:01 | |
| 4 | Sean Magee | FERMO | M55 | 131:53 | |
|   | |||||
|   | |||||
 
MV40+ | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Brian Johnston | LVO | M50 | 45:34 | |
| 2 | Lyle Fleming | LVO | M60 | 47:24 | |
| 3 | Richard Gamble | LVO | M50 | 48:53 | |
| 4 | David Ewart | LVO | M50 | 59:01 | |
| 5 | Glynn Johnston | LVO | M45 | 67:30 | |
| 6 | Neil McEvoy | LVO | M45 | 88:30 | |
| 7 | Jeff Johnston | LVO | M50 | 99:11 | |
| 8 | John Paul Wilkins | LVO | M45 | 106:14 | |
| Simon Reeve | FERMO | M50 | m22 | ||
| Ross Walker | NWOC | M45 | m5 | ||
|   | |||||
|   | |||||
WOpen | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Moire O'Sullivan | LVO | W50 | 41:18 | |
| 2 | Olivia Baxter | LVO | W21 | 51:19 | |
| 3 | Emma Taylor | PFO | W21 | 52:14 | |
| 4 | Stephanie Pruzina | LVO | W60 | 53:57 | |
| 5 | Sam McNeilly | LVO | W21 | 60:10 | |
|   | |||||
 
MSV55+ | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Michael Burton | LVO | M65 | 42:56 | |
| 2 | Geoffrey Collins | LVO | M60 | 52:25 | |
| 3 | Mark Earnshaw | LVO | M60 | 53:45 | |
| 4 | Mac Philpott | NWOC | M60 | 55:47 | |
| 5 | Mark Pruzina | LVO | M60 | 55:48 | |
| 6 | Ciaran Montague | NWOC | M55 | 58:41 | |
| 7 | Alan Young | HVO | M55 | 60:10 | |
| 8 | Joe McClure | LVO | M55 | 60:40 | |
| 9 | Des Fletcher | NWOC | M60 | 61:55 | |
| 10 | Pauric Quinn | FERMO | M60 | 68:02 | |
| 11 | Mark Hudson | M55 | 72:48 | ||
| 12 | Nigel Kerr | LVO | M55 | 75:40 | |
| 13 | Brian Crothers | LVO | M55 | 77:20 | |
| 14 | Paul Smyth | SET | M60 | 77:29 | |
| 15 | Joseph Doherty | FERMO | M60 | 95:10 | |
|   | |||||
WV40+ | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Julia Preston | SROC | W40 | 44:33 | |
| 2 | Sharon Dickenson | LVO | W50 | 51:58 | |
| 3 | Kay Hawke | PFO | W40 | 62:22 | |
| Rachel Montgomery | FERMO | W40 | m3--20 | ||
|   | |||||
|   | |||||
 
MHV75+ | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Wilbert Hollinger | LVO | M75 | 42:01 | |
| 2 | Cecil Armstrong | LVO | M75 | 59:11 | |
| 3 | Raymond Finlay | FERMO | M75 | 60:20 | |
| 4 | Nigel Foley-Fisher | LVO | M75 | 69:42 | |
| Harry Bell | LVO | M75 | m12 | ||
|   | |||||
MUV65+ | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | David Blair | NWOC | M70 | 39:42 | |
| 2 | John McCullough | 3ROC | M70 | 43:46 | |
| 3 | Kenny Weir | LVO | M65 | 51:23 | |
| 4 | Gerry Meehan | NWOC | M65 | 55:49 | |
| 5 | Peter Howe | NWOC | M65 | 67:51 | |
| 6 | Ciaran Donaghy | GEN | M65 | 76:03 | |
| Philip Baxter | LVO | M70 | m16 | ||
|   | |||||
WSV55+ | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Heather Cairns | LVO | W60 | 46:17 | |
| 2 | Carol Black | LVO | W55 | 47:34 | |
| 3 | Edith Bridcut | GEN | W60 | 51:11 | |
| 4 | Ruth Blair | NWOC | W60 | 57:16 | |
| 5 | Alison Collins | LVO | W60 | 71:38 | |
| Eileen Young | FIN | W55 | m13 | ||
|   | |||||
|   | |||||
WUV65+ | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Helen Baxter | LVO | W70 | 54:48 | |
| 2 | Anne Bell | LVO | W70 | 105:09 | |
|   | |||||
|   | |||||
 
WHV75+ | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Barbara Foley-Fisher | LVO | W75 | 32:42 | |
| 2 | Teresa Finlay | FERMO | W75 | 43:05 | |
|   | |||||
|   | |||||
 
M16- | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Nat Kerr | LVO | M14 | 32:32 | |
| 2 | Ewan Ewart | LVO | M14 | 38:21 | |
| 3 | Aran Power | LVO | M14 | 45:09 | |
| 4 | Benjamin Johnston | LVO | M14 | 57:42 | |
| 5 | Austin McEvoy | LVO | M14 | 88:31 | |
| Conrad Worthy | LVO | M14 | m2,7 | ||
| Luke Wilkins | LVO | M14 | m15 | ||
|   | |||||
W16- | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Chloe Campbell | LVO | 53:15 | ||
| 2 | Georgia Montague | NWOC | W14 | 62:39 | |
|   | |||||
|   | |||||
 
W12- | |||||
| Pos | Name | Club | Class | Time | Status |
|---|---|---|---|---|---|
| 1 | Oonagh Reeve | FERMO | W10 | 17:40 | |
|   | |||||
Yellow | |||||
| Pos | Name | Club | Class | Time | Status |
| 1 | Eilís Reeve | FERMO | W10 | 16:51 | |
|   | |||||
 
 
Total Finishers: 71
Back to NWOC Homepage