Results for Xmas Event, Ballykelly Wood, 27/12/2005

Courses
Green
Return to index, NWOC Home Page

Green (length 3.7km, climb 130m, 19 controls)

  1  Allan Bogle       NWOC M21  29:18 
  2  Ian Lockington    NWOC M21  38:46 
  3  David Blair       NWOC M50  40:47 
  4  Anthony McGonigle NWOC M50  43:15 
  5  Declan McGrellis   LVO M21  43:50 
  6  Ivan Park         NWOC M21  50:50 
  7  Des Fletcher      NWOC M40  52:29 
  8  Gordon Moore      NWOC M40  53:30 
  9  Jeremy Colgan      HVO M21  61:56 
 10  Noel Bogle        NWOC M65  63:20 
 11  Chris Ryan        NWOC M35  64:32 
 12  Ruth Blair        NWOC W40  64:33 
 13  Paul Corscadden   NWOC M16  69:40 
 14  Fred Corscadden   NWOC M50  70:33 
 15  Irwin Lockington  NWOC M55  71:55 
 16  Rachel Reid       NWOC W40  72:19 
 17  Colm McIlfatrick  NWOC M35  84:24 
 18  Robert McKeag          M21  92:02 
     Neal O'Boyle      NWOC M20  rtd   Missing nos 8-14,16-19
     Addis Blair       NWOC W55  rtd   Missing nos 2-4,6; 10 out of order

Courses Green
Return to Top, index, NWOC Home Page


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk