6.5km 225m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steven Linton | NWOC | M50 | 52:57 |
2nd | Frazer Howe | LVO | M20 | 55:20 |
3rd | Paul Pruzina | CUOC | M20 | 60:07 |
4th | Michael Burton | LVO | M55 | 60:32 |
5th | Billy Reed | LVO | M50 | 61:18 |
6th | Ciara Largey | FERMO | W21 | 69:26 |
7th | Declan McGrellis | LVO | M45 | 73:09 |
8th | Graeme Francis | KNOBOC | M50 | 75:34 |
9th | Olivia Baxter | LVO | W21 | 80:48 |
10th | Stephanie Pruzina | LVO | W50 | 93:09 |
11th | Billy Fyffe | FERMO | M60 | 110:23 |
5.4km 200m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Philip Mc Goldrick | FERMO | M40 | 61:25 |
2nd | Sid Green | LVO | M40 | 65:08 |
3rd | Colin Henderson | LVO | M65 | 67:19 |
4th | Andy McInroy | NWOC | M40 | 70:14 |
5th | Richard Gamble | LVO | M40 | 74:15 |
6th | Andrew Hearnshaw | NWOC | M50 | 75:08 |
7th | Rachel Collins | LVO | W16 | 77:59 |
8th | Heather Cairns | LVO | W50 | 79:53 |
9th | Stephen Gilmore | LVO | M55 | 81:29 |
10th | Geoffrey Collins | LVO | M50 | 81:58 |
11th | Philip Baxter | LVO | M65 | 85:26 |
12th | Simon Reeve | FERMO | M40 | 87:31 |
13th | Des Fletcher | NWOC | M55 | 88:19 |
14th | Sophie Pruzina | LVO | W18 | 90:53 |
15th | Fred Hamond | LVO | M65 | 93:46 |
16th | Daniel Murphy | DUOC | M20 | 94:33 |
4.2km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Conor McGuinness | NWOC | M20 | 58:18 |
2nd | Odhran Mc goldrick | FERMO | M16 | 67:03 |
3rd | Mark Philpott | NWOC | M50 | 72:29 |
4th | Richard Williamson | LVO | M65 | 72:47 |
5th | Ann Savage | LVO | W60 | 73:31 |
6th | Michael Murphy | LVO | M55 | 78:18 |
7th | Ailleen McCarron | LVO | W50 | 78:54 |
8th | Helen Baxter | LVO | W60 | 82:08 |
9th | Charlie Reid | NWOC | M55 | 89:15 |
10th | Stephen Black | NWOC | M16 | 93:02 |
11th | Gerry Meehan | NWOC | M60 | 95:38 |
12th | Gavin Cairns | LVO | M45 | 107:16 |
13th | Alison Collins | LVO | W50 | 141:00 |
m16 | Malachy McGuinness | NWOC | M50 | 64:31 |
3.2km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Fred Corscadden | NWOC | M60 | 49:13 |
2nd | Ruth Blair | NWOC | W50 | 52:24 |
3rd | Richard McCourt | LVO | M70 | 56:07 |
4th | Cecil Armstrong | LVO | M65 | 56:25 |
5th | Noel Bogle | NWOC | M80 | 63:37 |
6th | Meadow McCauley | LVO | W14 | 66:40 |
7th | Alan Gartside | LVO | M70 | 74:40 |
8th | Ursula Meehan | NWOC | W55 | 79:57 |
9th | Trevor Murphy | LVO | M65 | 81:07 |
10th | Daphne Hamond | LVO | W60 | 82:19 |
11th | Rosemary Croley | LVO | W75 | 108:20 |
3.7km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joanne McCauley | LVO | W40 | 44:18 |
2nd | Lauren Howe | LVO | W21 | 49:40 |
3rd | Jenny Orr | LVO | W65 | 65:02 |
2.6km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Cairns | LVO | M12 | 30:16 |
2nd | Juls Hanvey | LVO | W21 | 32:40 |
3rd | Rachel Reid | NWOC | W55 | 34:32 |
4th | Sohpie MacLure | W16 | 63:14 | |
5th | Margo Genier | W16 | 63:17 | |
6th | Mollie Fyrth | W16 | 63:23 | |
7th | Shea Dowghty | M10 | 67:52 | |
8th | Caitlin Dowghty | W10 | 68:20 | |
m7-9 | Finn McInroy | M4 | 30:04 | |
w10 | Luke Collins | LVO | M14 | 39:58 |
w6 | Connie McNamee | LVO | W65 | 48:49 |
2.1km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finn McInroy | NWOC | M14 | 12:48 |
2nd | Peter Gamble | LVO | M12 | 16:14 |
3rd | Aoife Mc goldrick | FERMO | W14 | 17:19 |
4th | Rebecca Linton | NWOC | W12 | 22:51 |
5th | Aaron Sharkey | M12 | 22:53 | |
6th | Thomas Dowghty | M12 | 22:57 | |
7th | Eila Dowghty | W10 | 23:23 | |
8th | Joe Mullins | M10 | 27:47 | |
9th | Dan Mullins | M10 | 27:58 | |
10th | Annie Mullins | W40 | 29:37 | |
11th | Ciara Smyth | NWOC | W10 | 36:40 |
12th | Ava Norris | W10 | 36:42 | |
13th | Matthew Smyth | NWOC | M10 | 37:51 |
14th | Catherine Walker | W20 | 41:24 |