5km 120m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Billy Reed | LVO | Men’s open | 50:53 |
| 2nd | Frazer Howe | LVO | Men’s open | 53:39 |
| 3rd | Shane Donnelly | Men’s open | 95:13 | |
| 4th | Richard Gamble | LVO | Men’s open | 109:46 |
| rtd | Billy Fyffe | FERMO | Men’s open | |
| m5-15 | Robert Brown | Men’s open | 41:01 | |
| m11-15 | Peter Reed | LVO | Men’s open | 59:25 |
| m3 | Bliadhan Glass | Men’s open | 67:42 |
3.9km 95m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Ciara Largey | FERMO | Women’s open | 43:03 |
| 2nd | Olivia Baxter | LVO | Women’s open | 43:48 |
| 3rd | Sophie Pruzina | LVO | Women’s open | 70:13 |
| 4th | Stephanie Pruzina | LVO | Women’s open | 75:39 |
3.9km 95m
| Pos | Name | Club | Class | Time |
|---|---|---|---|---|
| 1st | Richard Vasey | LVO | Men’s M45+ | 47:40 |
| 2nd | Michael Burton | LVO | Men’s M45+ | 56:14 |
| 3rd | David Blair | NWOC | Men’s M45+ | 58:29 |
| 4th | Ian Mcintyre | INT | Men’s M45+ | 61:08 |
| 5th | Stephen Gilmore | LVO | Men’s M45+ | 62:44 |
| n/c | Anthony McGonigle | NWOC | Men’s M45+ | 65:22 |
| 6th | Philip Baxter | LVO | Men’s M45+ | 66:33 |
| 7th | Raymond Finlay | FERMO | Men’s M45+ | 69:24 |
| 8th | Gerry Meehan | NWOC | Men’s M45+ | 85:54 |