30 controls, limit 45minutes
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Andrew Elwood | LVO | Junior Men (M16-) | 870 | 43:25 | 870 | ||
2nd | Peter Reed | LVO | Junior Men (M16-) | 720 | 43:53 | 720 | ||
3rd | Stephen Black | NWOC | Junior Men (M16-) | 580 | 46:07 | 680 | -100 | |
4th | Mathew Vasey | LVO | Junior Men (M16-) | 370 | 36:11 | 370 | ||
5th | Ben Cairns | LVO | Junior Men (M16-) | 310 | 40:10 | 310 | ||
6th | Daniel Vasey | LVO | Junior Men (M16-) | 160 | 37:34 | 160 | ||
7th | Matthew Smyth | NWOC | Junior Men (M16-) | 160 | 41:42 | 160 | ||
8th | Luke Collins | LVO | Junior Men (M16-) | -420 | 57:15 | 230 | -650 |
30 controls, limit 45minutes
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Rachel Collins | LVO | Junior Women (W16-) | 590 | 44:06 | 590 | ||
2nd | Ciara Smyth | NWOC | Junior Women (W16-) | 90 | 40:56 | 90 |
30 controls, limit 45minutes
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Alan Bogle | NWOC | Open Men | 860 | 39:08 | 860 | ||
2nd | Frazer Howe | LVO | Open Men | 860 | 43:42 | 860 | ||
3rd | Jonathan McCloy | NWOC | Open Men | 850 | 40:48 | 850 | ||
4th | Bliadhan Glass | Open Men | 710 | 41:42 | 710 | |||
5th | Ross Walker | NWOC | Open Men | 670 | 43:14 | 670 | ||
6th | Ross Campbell | LVO | Open Men | 430 | 47:31 | 580 | -150 | |
7th | Robert Brown | QU | Open Men | 260 | 40:32 | 260 |
30 controls, limit 45minutes
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Billy Reed | LVO | Veteran Men (M45+) | 900 | 43:18 | 900 | ||
2nd | Richard Vasey | LVO | Veteran Men (M45+) | 870 | 42:05 | 870 | ||
3rd | Brian Johnston | LVO | Veteran Men (M45+) | 800 | 42:45 | 800 | ||
4th | Graeme Francis | KNOBOC | Veteran Men (M45+) | 740 | 44:23 | 740 | ||
5th | Andrew Hearnshaw | NWOC | Veteran Men (M45+) | 550 | 40:05 | 550 | ||
6th | Ian McIntyre | INT | Veteran Men (M45+) | 530 | 43:22 | 530 | ||
7th | Colin Smith | LVO | Veteran Men (M45+) | 440 | 47:34 | 590 | -150 | |
8th | Gordon Black | NWOC | Veteran Men (M45+) | 370 | 41:26 | 370 | ||
9th | Gavin Cairns | LVO | Veteran Men (M45+) | 360 | 46:17 | 460 | -100 | |
10th | Richard Gamble | LVO | Veteran Men (M45+) | 310 | 46:47 | 410 | -100 | |
11th | Geoffrey Collins | LVO | Veteran Men (M45+) | 70 | 56:04 | 670 | -600 | |
12th | Alex Boyd | FERMO | Veteran Men (M45+) | -170 | 54:36 | 330 | -500 |
30 controls, limit 45minutes
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Stephanie Pruzina | LVO | Veteran Women (W45+) | 710 | 42:04 | 710 | ||
2nd | Heather Cairns | LVO | Veteran Women (W45+) | 600 | 43:38 | 600 | ||
3rd | Alison Collins | LVO | Veteran Women (W45+) | 340 | 41:08 | 340 | ||
4th | Ruth Blair | NWOC | Veteran Women (W45+) | -430 | 61:36 | 420 | -850 |